GP Power Perkins Diesel Generator Set

Fa'amatalaga Puupuu:

PERKINS diesel generator seti laina eletise: 50Hz: mai le 7Kva e oo atu i le 2500Kva; 60Hz: mai le 9Kva i le 1650Kva;


Fa'amatalaga Oloa

50Hz

60Hz

Faailoga o oloa

Fa'amatalaga

O le Perkins Engines ose ta'uta'ua gaosi masini tiso ma kesi, e ofoina atu le tele o vaifofo eletise mo fa'aoga eseese. Faatasi ai ma le sili atu i le 85 tausaga o tomai ma mea fou, o Perkins ua lauiloa i le lalolagi atoa mo lona faʻatuatuaina ma le lelei o masini afi.
O afi a Perkins ua lauiloa ona o le maualuga o le faatinoga, tumau, ma le lelei o le suauu. Ua mamanuina e tu'uina atu ai le malosi fa'apitoa a'o fa'aitiitia le fa'aaogaina o le suauu. Faatasi ai ma le faʻainisinia faʻainisinia ma le faʻaogaina o tekinolosi faʻaonaponei, o afi Perkins e maua ai le sili ona lelei ma le maualalo o faʻamalo, e faʻafeiloaʻi ai le siosiomaga.
O nei afi o loʻo faʻaaogaina lautele i pisinisi e pei o faʻatoʻaga, faufale, gaosiga o le eletise, ma felauaiga. O lo'o ofoina mai e Perkins le tele o masini fa'apitoa, e amata mai i masini fa'apipi'i laiti e o'o atu i afi fa'apisinisi tetele, fa'amautinoa o lo'o i ai se filifiliga talafeagai mo talosaga uma.

hfgd
gerner (3)
FA'ATAU GENERATORI DIESEL PERKINS (1)

O afi Perkins e fa'atauaina tele mo lo latou fa'atuatuaina ma le umi. O lo'o fausia i le fa'aogaina o mea e sili ona lelei ma fa'ata'ita'i ma fa'ata'ita'i fa'ata'ita'iga lelei e fa'amautinoa ai le fa'atinoina lelei ma le tumau o oloa. O lo'o tu'uina atu fo'i e Perkins le 'au'aunaga atoatoa ma le lagolago, e aofia ai le maua o vaega fa'apitoa ma fesoasoani fa'apitoa, fa'amautinoaina le fa'amalieina o tagata fa'atau ma le filemu o le mafaufau.
I le faaopoopo atu i afi, e ofoina atu e Perkins le tele o mea tau afi ma vaega, e aofia ai faamama, radiators, ma faiga faʻatonutonu. O nei mea faʻaoga ua mamanuina e faʻaleleia ai le faʻatinoga, lelei, ma le umi ole afi ole Perkins, e tuʻuina atu ai fofo atoatoa mo le tele o alamanuia.
I le aotelega, o masini Perkins e fa'atuatuaina e tagata fa'atau i le lalolagi atoa mo a latou fa'atinoga fa'apitoa, fa'atuatuaina, ma le lelei. Faatasi ai ma se tautinoga malosi i mea fou ma le faamalieina o tagata faatau, o loʻo faʻaauau pea ona tuʻuina atu e Perkins tekinolosi faʻainisinia e faʻafetaui ai manaʻoga manaʻoga o pisinisi i le lalolagi atoa.

Vaega

* Faʻatuatuaina: O iunite Perkins e lauiloa mo lo latou faʻamaoni faʻapitoa. O lona afi o loʻo gaosia ma mea e sili ona lelei ma e faʻataʻitaʻiina ma faʻataʻitaʻiga faʻapitoa ma faʻataʻitaʻiga lelei e faʻamautinoa ai lona faʻaogaina mautu i lalo o tulaga faigaluega eseese.
*Taooaiga: O iunite a Perkins e lauiloa mo le lelei o le tamaoaiga o le suauu. O lo'o fa'aalia ai masini fa'aonaponei fa'aonaponei ma fa'atonu faiga e fa'ateleina ai le fa'aogaina o suau'u ma fa'aitiitia ai tau fa'agaioiga. Pe tamo'e mo se taimi umi po'o lalo o le uta faifaipea, o iunite Perkins e tu'uina atu fa'atinoga lelei.
* Faigofie le tausiga: Perkins iunite e faigofie i le mamanu ma faigofie ona tausia. Latou te faʻaalia vaega faʻalagolago ma vaega e faigofie ona sui ma toe faʻaleleia. E le gata i lea, o loʻo tuʻuina atu e Perkins i le lalolagi atoa pe a uma ona faʻatau atu auaunaga ma lagolago, e aofia ai le tausiga masani, tuʻuina atu o vaega faʻapitoa ma lagolago faʻapitoa, e faʻamautinoa ai le faʻaogaina o le iunite mo se taimi umi.
* Fetuuna'i: O iunite Perkins e maua ai le tele o malosiaga e faʻafetaui ai manaʻoga o faʻaoga eseese. Pe o se tamai afi fa'alotoifale po'o se fa'aoga tele tau alamanuia, o lo'o i ai i le Perkins le fofo sa'o. E le gata i lea, e ofoina atu foi e Perkins filifiliga faʻapitoa e faʻafetaui ai manaʻoga faʻapitoa ma manaʻoga.
I mea uma, o iunite Perkins e lauiloa lautele mo lo latou faʻatuatuaina, tamaoaiga, faigofie o le tausiga ma le fetuutuunai. Pe fa'aaogaina e fai ma fa'apogai fa'alavelave fa'afuase'i, tu'uina atu le malosi muamua po'o le fa'aogaina o fale gaosimea, o iunite a Perkins e tu'uina atu le fa'atinoina ma le fa'amaoni.


  • Muamua:
  • Sosoo ai:

  • Genset Model Malosiaga Tumau Palemia Malosiaga Faataitaiga afi Nu.o Tulaga Si'itia Fa'atauina Suau'u Fa'atau @100% uta Lub Oil Capacity
    kVA kW kVA kW L L/h L
    GPP10 10 8 9 7 403A-11G1 3 1.131 2.6 4.9
    GPP10 10 8 9 7 403D-11G 3 1.131 2.6 4.9
    GPP14 14 11 13 10 403A-15G1 3 1.496 3.67 6
    GPP14 14 11 13 10 403D-15G 3 1.496 3.67 6
    GPP16 16 13 15 12 403A-15G2 3 1.496 4.3 6
    GPP22 22 18 20 16 404A-22G1 4 2.216 5.3 10.6
    GPP22 22 18 20 16 404D-22G 4 2.216 5.3 10.6
    GPP30 30 24 28 22 404D-22TG 4 2.216 7.1 10.6
    GPP33 33 26 30 24 1103A-33G(UK) 3 3.3 7.2 8.3
    GPP50 50 40 45 36 1103A-33TG1(UK) 3 3.3 7.2 8.3
    GPP66 66 53 60 48 1103A-33TG2(UK) 3 3.3 14.6 8.3
    GPP71 71 57 65 52 1104A-44TG1 4 4.4 14.8 8
    GPP88 88 70 80 64 1104A-44TG2 4 4.4 18.7 8
    GPP88 88 70 80 64 1104C-44TAG1 4 4.4 18.6 8
    GPP100 100 80 90 72 1006TG1A 6 5.99 21.8 16.1
    GPP110 110 88 100 80 1104C-44TAG2 4 4.4 22.6 8
    GPP150 150 120 135 108 1106A-70TG1 6 7.01 30.28 16.5
    GPP158 158 126 143 114 1106D-E70TAG2 6 7.01 35 16.5
    GPP165 165 132 150 120 1106A-70TAG2 6 7.01 33.4 16.5
    GPP165 165 132 150 120 1106D-E70TAG3 6 7.01 37.5 16.5
    GPP200 200 160 180 144 1106A-70TAG3 6 7.01 41.6 16.5
    GPP200 200 160 180 144 1106D-E70TAG4 6 7.01 48.3 17.5
    GPP220 220 176 200 160 1106A-70TAG4 6 7.01 45.8 16.5
    GPP250 250 200 230 184 1506A-E88TAG2 6 8.8 48.6 41
    GPP275 275 220 250 200 1506A-E88TAG3 6 8.8 55.5 41
    GPP300 300 240 275 220 1506A-E88TAG4 6 8.8 60.2 41
    GPP325 325 260 295 236 1506A-E88TAG5 6 8.8 64.9 41
    GPP400 400 320 350 280 2206C-E13TAG2 6 12.5 75 40
    GPP450 450 360 400 320 2206C-E13TAG3 6 12.5 85 40
    GPP500 500 400 438 350 2206C-E13TAG6 6 12.5 75 40
    GPP500 500 400 450 360 2506C-E15TAG1 6 15.2 99 62
    GPP550 550 440 500 400 2506C-E15TAG2 6 15.2 106 62
    GPP660 660 528 600 480 2806C-E18TAG1A 6 18.13 129 62
    GPP700 700 560 650 520 2806A-E18TAG2 6 18.13 132 62
    GPP825 825 660 750 600 4006-23TAG2A 6 22.921 155 113.4
    GPP900 900 720 800 640 4006-23TAG3A 6 22.921 172 113.4
    GPP1000 1000 800 900 720 4008TAG1A 8 30.561 195 153
    GPP1100 1100 880 1000 800 4008TAG2A 8 30.561 215 153
    GPP1250 1250 1000 1125 900 4008-30TAG3 8 30.561 244 153
    GPP1375 1375 1100 1250 1000 4012-46TWG2A(Initia) 12 45.842 258 177
    GPP1500 1500 1200 1375 1100 4012-46TWG3A(Initia) 12 45.842 281 177
    GPP1650 1650 1320 1500 1200 4012-46TAG2A(Initia) 12 45.842 310 177
    GPP1875 1875 1500 1710 1368 4012-46TAG3A(Initia) 12 45.842 370 177
    GPP2000 2000 1600 1850 1480 4016TAG1A 16 61.123 383 214
    GPP2250 2250 1800 2000 1600 4016TAG2A 16 61.123 434 214
    GPP2500 2500 2000 2250 1800 4016-61TRG3 16 61.123 470 213
    Genset Model Malosiaga Tumau Palemia Malosiaga Faataitaiga afi Nu.o Tulaga Si'itia Fa'atauina Suau'u Fa'atau @100% uta
    kVA kW kVA kW L L/h
    GPP12 12 10 11 9 403D-11G 3 1.131 3
    GPP17 17 14 16 13 403D-15G 3 1.496 4.3
    GPP27 27 21 24 19 404D-22G 4 2.216 6.2
    GPP36 36 29 33 26 404D-22TG 4 2.216 8.3
    GPP39 39 31 35 28 1103A-33G(UK) 3 3.3 8.6
    GPP55 55 44 50 40 1103A-33TG1(UK) 3 3.3 12.9
    GPP75 75 60 68 54 1103A-33TG2(UK) 3 3.3 16.6
    GPP83 83 66 75 60 1104A-44TG1 4 4.4 17.8
    GPP100 100 80 90 72 1104C-44TAG1 4 4.4 22
    GPP125 125 100 113 90 1104C-44TAG2 4 4.4 26.9
    GPP179 179 143 168 134 1106D-E70TAG2 6 7.01 39.7
    GPP191 191 153 170 136 1106D-E70TAG3 6 7.01 42.3
    GPP219 219 175 200 160 1106D-E70TAG4 6 7.01 48.3
    GPP250 250 200 225 180 1106D-E70TAG5 6 7.01 54.4
    GPP269 269 215 245 196 1506A-E88TAG1 6 8.8 54.2
    GPP313 313 250 281 225 1506A-E88TAG3 6 8.8 63.1
    GPP344 344 275 313 250 1506A-E88TAG4 6 8.8 63.1
    GPP375 375 300 338 270 1506A-E88TAG5 6 8.8 77.1
    GPP438 438 350 394 315 2206C-E13TAG2 6 12.5 84
    GPP500 500 400 438 350 2206A-E13TAG6 6 12.5 91
    GPP550 550 440 500 400 2506C-E15TAG1(USA) 6 15 100
    GPP625 625 500 569 455 2506C-E15TAG3(USA) 6 15.2 121
    GPP688 688 550 625 500 2806A-E18TAG2(USA) 6 18.13 127
    GPP825 825 660 750 600 4006-23TAG2A(Initia) 6 22.921 176
    GPP1100 1100 880 1000 800 4008TAG2(Initia) 8 30.561 215
    GPP1375 1375 1100 1250 1000 4012-46TWG2A(Initia) 12 45.842 266
    GPP1650 1650 1320 1500 1200 4012-46TAG2A(Initia) 12 45.842 319
    Tusi lau savali iinei ma lafo mai ia i matou